Home › Compare › Galaxy A56 5G vs Moto G Power 2026
Galaxy A56 5G vs Moto G Power 2026
A side-by-side look at specs, scores, and which one fits you.
The verdict
- The Moto G Power 2026 is the more affordable choice, by about $140.
Specs side by side
| Phone | Galaxy A56 5G | Moto G Power 2026 |
| Display | 6.7" Super AMOLED 120Hz | 6.7" LCD 120Hz |
| Chipset | Exynos 1580 | Dimensity 6300 |
| RAM | 8GB | 8GB |
| Storage | 128–256GB | 128GB |
| Camera | 50MP triple | 50MP |
| Battery | 5,000mAh | 5,000mAh |
| Charging | 45W | 30W |
| Build | IP67 · 6yr updates | IP68 · stock Android |
| Price | $420 | $280 |
Score comparison
Camera
Battery
Gaming
Design
Screen
Value